<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Wrecks</title>
	<atom:link href="http://racingwrecks.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingwrecks.info</link>
	<description>Exotic car and motorsports wrecks where no one gets hurt!</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crash Testing Saves Lives</title>
		<link>http://racingwrecks.info/2012/01/crash-testing-saves-lives/</link>
		<comments>http://racingwrecks.info/2012/01/crash-testing-saves-lives/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:57:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi Q3]]></category>
		<category><![CDATA[Automotive Testing Expo]]></category>
		<category><![CDATA[Buying A New Car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Careful Selection]]></category>
		<category><![CDATA[Child Restraint Systems]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crash Dummies]]></category>
		<category><![CDATA[Crash Protection]]></category>
		<category><![CDATA[crash test dummies]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro NCAP crash tests]]></category>
		<category><![CDATA[FMVSS]]></category>
		<category><![CDATA[Fmvss 208]]></category>
		<category><![CDATA[Head Restraints]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Independent Assessment]]></category>
		<category><![CDATA[Maximum Score]]></category>
		<category><![CDATA[Ncap Crash Tests]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Quality Reliability]]></category>
		<category><![CDATA[Side Impacts]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Whiplash Injuries]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=575</guid>
		<description><![CDATA[Having a car crash can be a very traumatic experience and although we all endeavour to drive safely, they do occasionally happen. We want to be sure that we are driving a car which is safe, even if this happens to be one that has a previous owner. Used cars may have mileage on the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Having a car crash can be a very traumatic experience and although we all endeavour to drive safely, they do occasionally happen. We want to be sure that we are driving a car which is safe, even if this happens to be one that has a previous owner. <a href="http://www.gumtree.com/cars/">Used cars</a> may have mileage on the clock, but they can often be just as reliable as buying a new car, if you make a careful selection.</p>
<p><span id="more-575"></span></p>
<p>Crash testing has been a life-saver for many, a great programme where crash test dummies are used in place of a real person. It is amazing how much preparation it takes to get cars onto the market and ready to hit the roads with tests ranging from FMVSS 208 &#8211; Occupant Crash Protection – to FMVSS 213 &#8211; Child Restraint Systems.</p>
<p>In June 2012, the Automotive Testing Expo for Europe will take place in Germany, a forum where those in the industry and buyers can visit exhibitors dedicated to displaying what is new in the world of crash testing. Improving product quality, reliability, durability and safety, is a high priority for both motorists and the producers of cars and this Expo will showcase the latest in hydraulics testing, tire testing and impact testing, to name just a few. New technologies are constantly being developed to improve our safety and help us to buy cars we can trust.</p>
<p>Like all companies, <a href="http://www.gumtree.com/audi">Audi</a> are very safety conscious when it comes to testing and the Audi Q3 received the maximum score of five stars in the Euro NCAP crash tests in 2011 making it a good choice. The car rated for both frontal and side impacts with good child protection, always a priority for families, and front seats and head restraints providing protection against whiplash injuries. Euro NCAP provide an independent assessment of vehicles sold in Europe, ensuring that they meet the required standards.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2012/01/crash-testing-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://racingwrecks.info/2011/12/merry-christmas-2/</link>
		<comments>http://racingwrecks.info/2011/12/merry-christmas-2/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:45:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christ the Lord]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City Of David]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Day In The City]]></category>
		<category><![CDATA[day in the city of David]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[King James Version]]></category>
		<category><![CDATA[luke 2]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[Saviour]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=573</guid>
		<description><![CDATA[For unto you is born this day in the city of David a Saviour, which is Christ the Lord. Luke 2:11  (King James Version)]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>For unto you is born this day in the city of David a Saviour, which is Christ the Lord.</p>
<p>Luke 2:11  (King James Version)</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/12/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone&#8217;s (Koenigs)egg got cracked&#8230;</title>
		<link>http://racingwrecks.info/2011/12/someones-koenigsegg-got-cracked/</link>
		<comments>http://racingwrecks.info/2011/12/someones-koenigsegg-got-cracked/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:03:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[CCX]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[jalopnik]]></category>
		<category><![CDATA[Koenigs]]></category>
		<category><![CDATA[Koenigsegg CCX]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York Winter]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=570</guid>
		<description><![CDATA[Driving an 806-horsepower Koenigsegg CCX during a New York winter poses a few problems, not the least of which is this: cold tires equal a crash-o-matic lack of grip. Maybe that&#8217;s what happened to this guy on Long Island. Wait, there&#8217;s a Koenigsegg CCX in New York? [Jalopnik]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="aligncenter" src="http://fastcache.gawkerassets.com/assets/images/12/2011/12/d811dcd7e438fd97d5db5ec3edbdff9f.jpg" alt="" width="640" height="360" /></p>
<p>Driving an 806-horsepower Koenigsegg CCX during a New York winter poses a few problems, not the least of which is this: cold tires equal <a href="http://www.motorauthority.com/news/1070595_koenigsegg-ccx-crashes-in-long-island">a crash-o-matic lack of grip</a>. Maybe that&#8217;s what happened to this guy on Long Island. Wait, there&#8217;s a Koenigsegg CCX in New York?</p>
<p>[<a href="http://jalopnik.com/5867976/how-did-this-500000-supercar-end-up-in-someones-back-yard">Jalopnik</a>]</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/12/someones-koenigsegg-got-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Ford GT was destroyed in a Qatar qrash</title>
		<link>http://racingwrecks.info/2011/12/this-ford-gt-was-destroyed-in-a-qatar-qrash/</link>
		<comments>http://racingwrecks.info/2011/12/this-ford-gt-was-destroyed-in-a-qatar-qrash/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:05:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Gt]]></category>
		<category><![CDATA[jalopnik]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[qrash]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=568</guid>
		<description><![CDATA[[Jalopnik]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img alt="" src="http://cache.gawkerassets.com/assets/images/12/2011/12/26a722b03efd004c8f609f2de9a1cab3.jpg" class="aligncenter" width="480" height="270" /></p>
<p>[<a href="http://jalopnik.com/5866805/this-ford-gt-was-destroyed-in-a-qatar-qrash">Jalopnik</a>]</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/12/this-ford-gt-was-destroyed-in-a-qatar-qrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most expensive car crash&#8230; $3.85 million worth</title>
		<link>http://racingwrecks.info/2011/12/worlds-most-expensive-car-crash-3-85-million-worth/</link>
		<comments>http://racingwrecks.info/2011/12/worlds-most-expensive-car-crash-3-85-million-worth/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:16:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Car Worth]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Expensive Car]]></category>
		<category><![CDATA[Ferraris]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jalopnik]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[most expensive car]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[smirk]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=565</guid>
		<description><![CDATA[According to Jalopnik, the recent crash in Japan that took out 8 Ferraris, 1 Lambo, a Prius (smirk!), and others might total almost $4 million in damages. Click here to read more about this wreck, and how it probably happened. (photo and information from Jalopnik)]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://cache.gawkerassets.com/assets/images/12/2011/12/6f346297f65f8fb948e32c8fab81aed5.jpg" rel="lytebox"><img class="alignleft" title="How the 'World's Most Expensive Car Crash' happened" src="http://cache.gawkerassets.com/assets/images/12/2011/12/medium_6f346297f65f8fb948e32c8fab81aed5.jpg" alt="How the 'World's Most Expensive Car Crash' happened" width="300" height="169" /></a>According to <a href="http://jalopnik.com/5865117/how-the-worlds-most-expensive-car-crash-happened">Jalopnik</a>, the recent crash in Japan that took out 8 Ferraris, 1 Lambo, a Prius (smirk!), and others might total almost $4 million in damages.</p>
<p><a href="http://jalopnik.com/5865117/how-the-worlds-most-expensive-car-crash-happened">Click here</a> to read more about this wreck, and how it probably happened.</p>
<p>(photo and information from <a href="http://jalopnik.com/5865117/how-the-worlds-most-expensive-car-crash-happened">Jalopnik</a>)</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/12/worlds-most-expensive-car-crash-3-85-million-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents prove to be an opportunity for change</title>
		<link>http://racingwrecks.info/2011/12/accidents-prove-to-be-an-opportunity-for-change/</link>
		<comments>http://racingwrecks.info/2011/12/accidents-prove-to-be-an-opportunity-for-change/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:54:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Aggravation]]></category>
		<category><![CDATA[Air Suspension Kits]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Body Kits]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accessories]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[One Thing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Performance Changes]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Pickup Truck]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Vehicles Manufacturer]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=560</guid>
		<description><![CDATA[It doesn’t matter if it’s a racing accident or one involving an overcorrecting pickup truck and your garage, accidents can be challenging experiences if you are the one involved. When it comes to the destruction of your vehicle, making repairs can be costly and frustrating. One thing that we often don’t think of, particularly because [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://racingwrecks.info/wordpress/wp-content/2011/05/xlarge_chargefire.jpg"><img src="http://racingwrecks.info/wordpress/wp-content/2011/05/xlarge_chargefire-150x150.jpg" alt="" title="Police charger in Oregon goes up in flames" width="150" height="150" class="alignleft size-thumbnail wp-image-468" /></a>It doesn’t matter if it’s a racing accident or one involving an overcorrecting pickup truck and your garage, accidents can be challenging experiences if you are the one involved. When it comes to the destruction of your vehicle, making repairs can be costly and frustrating. One thing that we often don’t think of, particularly because of the aggravation surrounding the event, is what this can really mean. We don’t typically plan for something terrible to happen to our vehicle, but if it does why not stop and consider your options before just going back to the same old look. </p>
<p><span id="more-560"></span></p>
<p>Over the past decade there has been increasing <a href="http://www.streetbeatcustoms.com/">interest in car accessories</a>. These popular additions and enhancements are designed to give your vehicle an amazing stylized look and feel, in addition to adding increased functionality. Rather than just going the same old route and having the standard look you had previously, why not redesign your vehicle to have a look that represents something closer to your own personality.</p>
<p>When considering this, one of the first things to look at is the exterior. This can be done with alternative parts found in body kits. You can find modifications that can alter the way the front and back end of your car or truck looks as well as the sides. There are air suspension kits that you can purchase that can give you incredible flexibility as to not only how the car is positioned, but change it depending upon the ground you are driving over.</p>
<p>As far as the interior is concerned, there are also a huge selection of options, either from your vehicles manufacturer or from an alternative. These can dramatically change the way the inside looks from the dash and gauges look to the actual functionality of the console. </p>
<p>In addition to the look and feel, there are actual <a href="http://www.streetbeatcustoms.com/Performance-Parts/" rel="nofollow">performance changes</a> that are possible that can change your vehicle into something that is far superior than the one you had originally purchased. This can be found with items such as performance chips. These are automotive computer enhancements that allow you to alter how the car functions. This occurs by changing things such as the timing and automatic transmission. There have been users who have indicated that they were able to get as much as seven miles per gallon more with the tuning chip, and raised their horsepower significantly.</p>
<p>An accident can be a terrible thing, but if you have to make dramatic changes you might as well make them to custom fit what you would really want. Many of these changes are relatively simple to install and customers have reported that the overall expense of several of these types of modifications were far less expensive than they thought they would be.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/12/accidents-prove-to-be-an-opportunity-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in the front&#8230; party (too much) in the back</title>
		<link>http://racingwrecks.info/2011/09/business-in-the-front-party-too-much-in-the-back/</link>
		<comments>http://racingwrecks.info/2011/09/business-in-the-front-party-too-much-in-the-back/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:06:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Buff]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=558</guid>
		<description><![CDATA[see more That Will Buff Out]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><center><br />
<a href="http://cars.failblog.org/2011/09/13/funny-car-photos-business-front-party-back-mullet-wreck/?utm_source=embed&#038;utm_medium=web&#038;utm_campaign=sharewidget"><img class='event-item-lol-image' src='http://thatwillbuffout.files.wordpress.com/2011/09/funny-car-photos-business-front-party-back-mullet-wreck.jpg' alt="funny-car-photos-business-front-party-back-mullet-wreck" title="funny-car-photos-business-front-party-back-mullet-wreck" height="375px" width="500px" /></a><br />see more <a href="http://cars.failblog.org?utm_source=embed&#038;utm_medium=web&#038;utm_campaign=sharewidget">That Will Buff Out</a><br />
</center></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/09/business-in-the-front-party-too-much-in-the-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge truck engine explosion is a fireworks display of mechanical carnage</title>
		<link>http://racingwrecks.info/2011/08/dodge-truck-engine-explosion-is-a-fireworks-display-of-mechanical-carnage/</link>
		<comments>http://racingwrecks.info/2011/08/dodge-truck-engine-explosion-is-a-fireworks-display-of-mechanical-carnage/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:32:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[Carnage]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Engine]]></category>
		<category><![CDATA[dodge truck]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine explosion]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Fireworks Display]]></category>
		<category><![CDATA[jalopnik]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=555</guid>
		<description><![CDATA[Dodge truck engine explosion is a fireworks display of mechanical carnage. Courtesy of Jalopnik]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><center><br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/1oNHoDcaItk" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>Dodge truck engine explosion is a fireworks display of mechanical carnage.</p>
<p>Courtesy of <a href="http://jalopnik.com/5834327/dodge-truck-engine-explosion-is-a-fireworks-display-of-mechanical-carnage">Jalopnik</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/08/dodge-truck-engine-explosion-is-a-fireworks-display-of-mechanical-carnage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got your nose!</title>
		<link>http://racingwrecks.info/2011/08/i-got-your-nose/</link>
		<comments>http://racingwrecks.info/2011/08/i-got-your-nose/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:10:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Courtesy]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[f40]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[ferrari f40]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jalopnik]]></category>
		<category><![CDATA[nose.wreck]]></category>
		<category><![CDATA[Someone]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=553</guid>
		<description><![CDATA[Poor Ferrari F40&#8230; someone got his nose!  Image is courtesy of Jalopnik.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="aligncenter" src="http://cache.gawkerassets.com/assets/images/12/2011/08/ferrari_f40_crash_1.jpg" alt="" width="1024" height="572" /></p>
<p>Poor Ferrari F40&#8230; someone got his nose!  Image is courtesy of <a href="http://jalopnik.com/5831941/ferrari-f40-wrecked-in-houston-crash">Jalopnik</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/08/i-got-your-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Wrecks with Wreck-Friendly Devices</title>
		<link>http://racingwrecks.info/2011/08/how-to-avoid-wrecks-with-wreck-friendly-devices/</link>
		<comments>http://racingwrecks.info/2011/08/how-to-avoid-wrecks-with-wreck-friendly-devices/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:59:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Street Cars]]></category>
		<category><![CDATA[Aesthetically Pleasing]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[Car Horn]]></category>
		<category><![CDATA[Car Truck]]></category>
		<category><![CDATA[Conventional Car]]></category>
		<category><![CDATA[custom train]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Fun And Games]]></category>
		<category><![CDATA[Latter Category]]></category>
		<category><![CDATA[one of the lucky ones]]></category>
		<category><![CDATA[Police Lights]]></category>
		<category><![CDATA[Police Officer]]></category>
		<category><![CDATA[Roadways]]></category>
		<category><![CDATA[Seams]]></category>
		<category><![CDATA[Sirens]]></category>
		<category><![CDATA[strobe lights]]></category>
		<category><![CDATA[sudden loud noise]]></category>
		<category><![CDATA[Suvs]]></category>
		<category><![CDATA[Train Horn]]></category>
		<category><![CDATA[train horns]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wrecks]]></category>

		<guid isPermaLink="false">http://racingwrecks.info/?p=548</guid>
		<description><![CDATA[The growth in sales of novelty, aftermarket car add-ons has given way to a huge car culture filled to the seams with a diverse array of upgrades and modifications, some which are highly useful, some which are very aesthetically pleasing, and others which serve no purpose other than to humor those who install them. In [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><span style="font-family: Calibri; font-size: small;">The growth in sales of novelty, aftermarket car add-ons has given way to a huge car culture filled to the seams with a diverse array of upgrades and modifications, some which are highly useful, some which are very aesthetically pleasing, and others which serve no purpose other than to humor those who install them. In this article, we’ll go over two vehicular add-ons that fall into that latter category, and which are quite harmless and fun when used appropriately, but could be dangerous to use on actual roadways. This way, if you ever decide to install one of these items, you’ll know when an appropriate time to use it is, and when a good time to keep clear of it is.<span id="more-548"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Train Horns</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">If you’re thinking, “What do train horns have to do with cars?” you may be one of the lucky ones who hasn’t been surprised by one of these babies on the road. </span><a href="http://www.trainhorn.org/parts/awesome-value-kits/c424.html" target="_blank"><span style="color: #0000ff; font-family: Calibri; font-size: small;"><span style="text-decoration: underline;">Custom train horns</span></span></a><span style="font-family: Calibri; font-size: small;"> are aftermarket add-ons used entirely for fun and games. They reproduce actual train horn blast noises and are very loud, and these parts don’t replace the conventional car horn in any vehicle. Using one on a highway or even a back road is dangerous and should be avoided. The sounds these horns produce are too loud and startling, and can cause another driver to panic. That’s why train horns are illegal in some states. If you want to use one and it’s legal to do so in your region, just be sure to do it in an isolated spot, away from the road, where there’s no chance of anyone doing something swift to react to the sudden loud noise booming from your car, truck, or SUV.</span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Police Lights and Sirens</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">First thing’s first, and most drivers know this already: it is illegal to impersonate a police officer. Now that that’s out of the way, there is a growing market of novelty police lights and accessories to be explored, and these add-ons are becoming ever more popular. Some drivers like to outfit their SUVs with roof mounted red and blue strobe lights. Others like to hook up police spotlights and sirens. Though you can’t use them on actual roadways, these lights and sounds are great for playing tricks on friends in your driveway, and are perfect for car enthusiasts to use at car shows and such. If you ever wanted to feel real authority, this is about as close as you can get with your car.</span></p>
<p><span style="font-family: Calibri; font-size: small;"><strong>Last Note</strong></span></p>
<p><span style="font-family: Calibri; font-size: small;">Again, make sure to check on local and state laws in your area before installing any of these items. If you’re ever unsure whether it will be safe or not to use one where you are, you’re probably unsure for a reason, so don’t just blast that train horn or set off those novelty police lights anyway. The safety of you and others on the road and elsewhere depends on proper and effective use of these novelty devices.</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://racingwrecks.info/2011/08/how-to-avoid-wrecks-with-wreck-friendly-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

